BIPO Violin Section Auditions Completed
17 February 2023
• NEWS
The auditions held on 4 February 2023 for violin to expand the musician pool to be included in the orchestra reserve list, are finalized.
There were two (2) rounds in auditions. Each participant was given between 0 and 20 points by each jury member. Any participant who earned 13 points and higher was qualified to the next round. On the final round, there was no pointing system and the ranking was determined by the consensus of the jury.
4 February 2023 Violin Group Audition Results:
POINT | 1. ROUND | 2. ROUND | RESULT |
---|---|---|---|
ID NO | |||
101 | 15 | Succeed | |
102 | 13,3 | Succeed | |
103 | |||
107 | 13,6 | 12,6 | |
108 | |||
109 | |||
110 | |||
111 | 13,5 | Succeed | |
112 | |||
114 | |||
115 | 13,1 | Succeed | |
117 | 13,7 | Succeed | |
119 | 13 | 12 | |
120 | 14,3 | Succeed | |
121 | |||
122 | 14,3 | Succeed | |
123 |